Flow lt/min. | G | A | B | C | CH |
---|---|---|---|---|---|
15 | 1” | 88 | 66 | 59 | 42 |
25 | 1” | 124 | 102 | 59 | 42 |
45 | 1” | 164 | 142 | 59 | 42 |
65 | 11/2” | 134 | 114 | 82 | 62 |
90 | 11/2” | 188 | 168 | 82 | 62 |
125 | 11/2” | 222 | 202 | 82 | 62 |
150 | 11/2” | 215 | 196 | 97 | 62 |
180 | 11/2” | 263 | 242 | 82 | 62 |
225 | 2” | 192 | 167 | 130 | 80 |
300 | 2” | 225 | 202 | 130 | 80 |
500 | 21/2” | 282 | 254 | 130 | 86 |
750 | 3” | 271 | 253 | 182 | 98 |
1400 | 3” | 523 | 504 | 182 | 98 |
Flow lt/min. | G | A | B | C | CH |
---|---|---|---|---|---|
5 | 1/4” | 82 | 73 | 30 | 17 |
15 | 1” | 84 | 72 | 64 | 43 |
25 | 1” | 119 | 107 | 64 | 43 |
45 | 1” | 160 | 147 | 64 | 43 |
65 | 11/2” | 132 | 116 | 90 | 65 |
90 | 11/2” | 189 | 172 | 90 | 65 |
125 | 11/2” | 222 | 206 | 90 | 65 |
125 | 2” | 263 | 242 | 90 | 65 |
Specific Values
Construction | Aluminum hood / Galvanized coated sheet cover + Stud Reinforcement |
---|---|
Adhesive | Casting polyester with additive |
Operating Temperature | 90°C |
Fluid | Mineral oils (viskozite 30cst) |
Nominal flow rate | 15~1400 lt/min. |
Filtration range | 125µ (304 quality chrome nickel wire ) |
Connection | G1″-G11/2″-G2″-G21/2″-G3″ |
Internal support | Phosphate coated sheet |